UNEMPLOYMENT RATE TRENDS
Sorted Alphabetically Sorted by 10-Yr. Avg.
10-Yr. 10-Yr.
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Avg. County Avg.
1. Abbeville 3.6 6.6 7.9 8.8 8.2 7.8 8.7 8.1 8.2 14.9 8.2 1. Marion  13.0
2. Aiken  3.7 5.0 5.1 5.2 5.7 5.9 6.3 5.3 5.9 9.7 5.8 2. Marlboro 11.9
3. Allendale 5.0 6.1 7.2 8.5 9.7 10.7 10.0 10.3 16.6 21.4 10.5 3. McCormick  11.0
4. Anderson  3.0 5.3 6.3 7.1 7.1 7.4 6.7 5.8 6.8 12.6 6.8 4. Williamsburg 10.9
5. Bamberg  5.0 6.6 6.9 7.6 7.3 8.7 9.7 9.1 11.3 16.5 8.9 5. Union  10.8
6. Barnwell  4.9 7.0 8.0 9.4 9.5 9.1 9.8 9.1 11.0 17.5 9.5 6. Chester  10.6
7. Beaufort  3.1 3.9 4.2 4.8 5.0 4.9 4.7 4.3 5.3 8.8 5.0 7. Allendale 10.5
8. Berkeley  3.2 4.4 4.5 5.4 5.5 5.4 5.5 4.8 6.2 10.7 5.7 8. Dillon  9.7
9. Calhoun  3.7 5.9 6.4 6.8 6.6 7.4 7.1 6.3 7.7 12.6 7.0 9. Orangeburg  9.6
10. Charleston  3.2 4.1 4.7 5.3 5.4 5.5 5.0 4.3 5.4 9.1 5.2 10. Barnwell  9.5
11. Cherokee  4.1 7.0 8.3 8.6 8.8 7.9 7.6 6.7 9.1 16.4 8.5 11. Chesterfield  9.3
12. Chester  5.0 7.7 10.0 10.9 9.8 9.2 10.1 10.8 11.9 20.5 10.6 12. Clarendon 9.1
13. Chesterfield  4.5 7.5 7.9 9.9 10.0 9.5 9.4 7.7 9.0 17.1 9.3 13. Lancaster 9.0
14. Clarendon 5.3 7.6 7.8 8.6 8.9 9.8 9.1 8.3 9.9 15.5 9.1 14. Fairfield  9.0
15. Colleton  3.7 5.0 6.1 7.2 7.3 7.2 6.4 6.0 8.3 13.5 7.1 15. Lee 8.9
16. Darlington  4.7 6.3 7.0 8.1 8.2 8.7 7.6 6.5 8.6 13.4 7.9 16. Bamberg  8.9
17. Dillon  6.6 9.2 8.1 9.4 9.7 9.5 9.2 9.0 10.4 15.7 9.7 17. Cherokee  8.5
18. Dorchester  3.0 4.1 4.3 5.1 5.1 5.3 5.0 4.4 5.7 10.2 5.4 18. Hampton  8.3
19. Edgefield  3.5 4.8 5.0 5.0 5.8 7.2 7.6 6.2 6.8 10.7 6.3 19. Greenwood  8.2
20. Fairfield  4.8 8.4 8.6 10.5 8.0 7.9 8.9 8.5 10.7 13.4 9.0 20. Georgetown  8.2
21. Florence 4.0 5.5 6.6 7.7 8.4 9.0 7.2 6.1 7.1 11.8 7.4 21. Abbeville 8.2
22. Georgetown  5.3 7.4 8.3 9.8 9.5 8.7 7.0 6.1 7.5 12.3 8.2 22. Darlington  7.9
23. Greenville  2.6 3.8 4.9 5.5 5.9 5.5 5.3 4.7 5.6 10.2 5.4 23. Sumter  7.8
24. Greenwood  4.2 6.8 9.0 9.3 8.7 9.1 7.9 6.9 7.7 12.9 8.2 24. Oconee 7.6
25. Hampton  4.2 6.2 7.4 9.3 9.4 8.4 7.1 6.6 9.1 15.4 8.3 25. Florence 7.4
26. Horry  3.5 4.9 5.2 5.7 5.9 5.8 5.5 5.0 7.2 12.2 6.2 26. Laurens  7.2
27. Jasper  3.5 4.4 5.1 5.9 5.5 5.2 4.8 4.5 6.1 10.6 5.6 27. Colleton  7.1
28. Kershaw 3.6 5.2 6.1 6.3 6.2 6.6 6.3 5.3 6.6 11.0 6.4 28. Newberry  7.1
29. Lancaster 3.6 5.5 6.6 8.9 8.9 8.4 8.9 9.5 11.6 17.9 9.0 29. Calhoun  7.0
30. Laurens  3.2 6.5 7.7 7.5 7.1 6.7 6.8 7.1 7.4 12.0 7.2 30. York  7.0
31. Lee 5.5 7.1 7.5 8.4 8.7 9.5 9.5 8.2 9.4 14.9 8.9 31. Spartanburg 7.0
32. Lexington  2.6 3.6 4.0 4.5 4.9 4.9 4.6 4.1 4.9 8.4 4.7 32. Anderson  6.8
33. Marion  9.1 12.3 11.0 12.8 13.5 13.7 11.9 11.5 13.8 20.8 13.0 33. Kershaw 6.4
34. Marlboro 6.6 9.5 10.1 12.9 12.9 11.4 11.0 11.8 12.6 19.5 11.9 34. Edgefield  6.3
35. McCormick  6.2 9.6 11.0 12.5 11.1 11.2 10.8 9.9 10.9 16.8 11.0 35. Saluda  6.2
36. Newberry  4.1 6.2 7.4 7.4 7.3 7.0 6.4 5.6 7.0 11.8 7.1 36. Pickens  6.2
37. Oconee 3.4 5.4 6.7 7.5 7.4 8.7 8.8 6.8 7.4 13.7 7.6 37. Horry  6.2
38. Orangeburg  5.7 8.6 8.8 9.9 9.4 9.7 9.1 8.1 10.2 15.9 9.6 38. Aiken  5.8
39. Pickens  3.0 5.0 6.0 6.7 6.8 6.6 6.2 5.0 6.1 10.8 6.2 39. Richland  5.7
40. Richland  3.2 4.2 4.7 5.6 6.0 6.0 5.8 5.2 6.2 9.6 5.7 40. Berkeley  5.7
41. Saluda  3.6 5.2 5.8 6.3 7.4 6.7 6.2 5.3 6.1 9.9 6.2 41. Jasper  5.6
42. Spartanburg 3.5 5.4 6.7 7.2 7.6 7.5 6.6 5.6 6.9 12.4 7.0 42. Greenville  5.4
43. Sumter  4.2 6.5 7.3 7.5 7.8 8.5 7.7 7.0 8.4 13.0 7.8 43. Dorchester  5.4
44. Union  5.0 8.9 10.5 11.2 12.1 10.9 10.8 9.0 10.9 19.9 10.8 44. Charleston  5.2
45. Williamsburg 7.4 10.2 10.8 12.7 12.0 11.2 9.8 8.9 10.4 15.1 10.9 45. Beaufort  5.0
46. York  3.1 4.8 6.5 7.4 7.2 6.7 6.3 5.3 7.1 14.2 7.0   46. Lexington  4.7
South Carolina 3.6 5.2 6.0 6.7 6.8 6.8 6.4 5.6 6.9 11.7 6.6
United States 4.0 4.7 5.8 6.0 5.5 5.1 4.6 4.6 5.7 9.2 5.5
Source: U.S. Bureau of Labor Statistics at www.bls.gov.  Not seasonally adjusted.