COUNTY MILL VALUES AND MILLAGE RATES
     
Sorted Alphabetically Sorted by Mill Value Sorted by Millage
Value of 2010 Value of 2010
County a Mill 20101 Millage2 County a Mill 20101 County Millage2
1. Abbeville $ 57,600   0.0982 1. Charleston $ 2,674,336 1. Allendale 0.2160
2. Aiken  505,509 0.0747 2. Horry 2,000,000 2. Hampton 0.1960
3. Allendale   18,357   0.2160 3. Beaufort   1,954,919 3. Sumter 0.1768
4. Anderson  593,000 0.0566 4. Greenville 1,769,000 4. Fairfield 0.1740
5. Bamberg    27,602   0.1267 5. Richland   1,420,000 5. Lee 0.1685
6. Barnwell  48,347 0.1330 6. York 1,010,841 6. Clarendon 0.1545
7. Beaufort    1,954,919   0.0475 7. Spartanburg   958,478 7. Williamsburg 0.1524
8. Berkeley  686,000 0.0500 8. Lexington 930,892 8. Saluda 0.1461
9. Calhoun    53,200   0.1125 9. Berkeley   686,000 9. Newberry 0.1429
10. Charleston  2,674,336 0.0544 10. Anderson 593,000 10. Chester 0.1392
11. Cherokee    149,631   0.0831 11. Georgetown   537,744 11. Dillon 0.1335
12. Chester  80,619 0.1392 12. Aiken 505,509 12. Barnwell 0.1330
13. Chesterfield    110,000   0.0957 13. Oconee   502,037 13. Union 0.1329
14. Clarendon 92,693 0.1545 14. Dorchester 480,000 14. Bamberg 0.1267
15. Colleton    162,708   0.1133 15. Florence   444,052 15. Orangeburg 0.1247
16. Darlington  184,805 0.0666 16. Pickens 434,759 16. Jasper 0.1230
17. Dillon    62,205   0.1335 17. Sumter   257,600 17. McCormick 0.1220
18. Dorchester  480,000 0.0769 18. Lancaster 237,538 18. Colleton 0.1133
19. Edgefield    70,128   0.0985 19. Orangeburg   225,435 19. Calhoun 0.1125
20. Fairfield  119,939 0.1740 20. Kershaw 206,194 20. Marion 0.1100
21. Florence   444,052   0.0818 21. Darlington   184,805 21. Richland 0.1028
22. Georgetown  537,744 0.0529 22. Greenwood 184,000 22. Marlboro 0.1002
23. Greenville    1,769,000   0.0612 23. Laurens   163,000 23. Edgefield 0.0985
24. Greenwood  184,000 0.0619 24. Colleton 162,708 24. Abbeville 0.0982
25. Hampton    47,466   0.1960 25. Cherokee   149,631 25. Chesterfield 0.0957
26. Horry  2,000,000 0.0449 26. Fairfield 119,939 26. Lancaster 0.0836
27. Jasper    111,500   0.1230 27. Newberry   113,569 27. Cherokee 0.0831
28. Kershaw 206,194 0.0745 28. Jasper 111,500 28. Florence 0.0818
29. Lancaster   237,538   0.0836 29. Chesterfield   110,000 29. Laurens 0.0793
30. Laurens  163,000 0.0793 30. Clarendon 92,693 30. Spartanburg 0.0792
31. Lee   34,786   0.1685 31. Williamsburg   85,910 31. Lexington 0.0770
32. Lexington  930,892 0.0770 32. Chester 80,619 32. Dorchester 0.0769
33. Marion    66,388   0.1100 33. Edgefield   70,128 33. Aiken 0.0747
34. Marlboro 60,000 0.1002 34. Marion 66,388 34. Kershaw 0.0745
35. McCormick    37,190   0.1220 35. Dillon   62,205 35. Oconee 0.0700
36. Newberry  113,569 0.1429 36. Union 60,500 36. Darlington 0.0666
37. Oconee   502,037   0.0700 37. Marlboro   60,000 37. York 0.0660
38. Orangeburg  225,435 0.1247 38. Abbeville 57,600 38. Greenwood 0.0619
39. Pickens    434,759   0.0571 39. Calhoun   53,200 39. Greenville 0.0612
40. Richland  1,420,000 0.1028 40. Saluda 50,292 40. Pickens 0.0571
41. Saluda    50,292   0.1461 41. Barnwell   48,347 41. Anderson 0.0566
42. Spartanburg 958,478 0.0792 42. Hampton 47,466 42. Charleston 0.0544
43. Sumter    257,600   0.1768 43. McCormick   37,190 43. Georgetown 0.0529
44. Union  60,500 0.1329 44. Lee 34,786 44. Berkeley 0.0500
45. Williamsburg   85,910   0.1524 45. Bamberg   27,602 45. Beaufort 0.0475
46. York    1,010,841   0.0660   46. Allendale   18,357   46. Horry 0.0449
1 Value of a mill based on county operations only.  This value helps determine the county's tax base for comparative analyses.
2 Millages represent county base millage rates and do not include school districts, municipalities, special purpose districts, special fees, or county industrial abatements.
Source: 2009 South Carolina Property Tax Rates by County; http://www.sccounties.org/publications.